The configuration of the Y-axis coordinates of the chart mainly includes related configurations such as axes, dividing lines, titles, labels, etc.
After registering and logging in ChartCool, enter the online charting tool designer, and appear when designing combination charts, line charts, column charts, scatter charts, and heat maps
| Serial number | Configuration interface | Configuration Details | Configuration instructions |
|---|---|---|---|
| Y-axis related parameter configuration | |||
| Parameter configuration of Y coordinate split line | |||
| Parameter configuration of Y coordinate title | |||
| Parameter configuration of Y coordinate label |
| Serial number | Configuration interface | Configuration instructions |
|---|---|---|
| Whether to show the axis of the Y coordinate | ||
| The position where the Y axis is displayed, the default is the left, and it can also be set to the right | ||
| .Configure the width of the Y axis | ||
| Configure the color of the Y axis | ||
| Configure the style of the Y axis (line, dashed, dotted) | ||
| Configure whether the Y coordinate axis has arrows (without default) | ||
| Configure the highest value of the Y-axis (controls the distribution of the chart). If the configured value is less than the value of the data, only part of the content will be displayed. If the configured data is greater than the value of the data, there will be a blank on the Y-axis. Space appears and the chart will be squeezed down | ||
| Whether to display the scale of the Y axis | ||
| Select the direction of the Y-axis display. By default, it can be from bottom to top, or you can set the effect from top to bottom. |
| Serial number | Configuration interface | Configuration instructions |
|---|---|---|
| Whether to show the dividing line of the Y coordinate | ||
| Configure the width of the Y-coordinate dividing line | ||
| Configure the color of the Y-coordinate dividing line | ||
| Configure the style of the Y coordinate dividing line (straight line, dashed line, dotted line) | ||
| Whether to display the color of the Y coordinate dividing line area, it is not displayed by default, there will be a default color after opening | ||
| The first color: the color of the color block that configures the dividing line area | ||
| Second color: If the first color and the second color are configured to be displayed alternately in the dividing line area |
| Serial number | Configuration interface | Configuration instructions |
|---|---|---|
| Enter Y coordinate title content | ||
| Configure the location of the Y-coordinate title display top, center, bottom | ||
| Configure the alignment of the Y-coordinate title text to the left, center, and right | ||
| Configure the font of the Y-coordinate title | ||
| Font size | ||
| Bold or not | ||
| Whether italic | ||
| Font Color |
| Serial number | Configuration interface | Configuration instructions |
|---|---|---|
| Whether to show the Y-coordinate label by default | ||
| Configure the rotation angle of the label, let the label rotate based on the Y axis, and rotate counterclockwise by default | ||
| Configure the font of the Y coordinate label | ||
| Font size | ||
| Bold or not | ||
| Whether italic | ||
| Font Color |