The configuration of the radar coordinates of the chart mainly includes related configurations such as the middle straight line dividing line, the prism dividing line, the dimension label, the straight line dividing line label, etc.
After registering and logging in ChartCool, enter the online drawing tool designer, which will appear after designing the radar chart
| Serial number | Configuration interface | Configuration Details | Configuration instructions |
|---|---|---|---|
| Parameter configuration of radar coordinate straight line dividing line | |||
| Parameter configuration of radar coordinate prism splitting line | |||
| Parameter configuration of radar coordinate dimension label | |||
| Parameter configuration of radar coordinate line label |
| Serial number | Configuration interface | Configuration instructions |
|---|---|---|
| Whether to display the radar chart as a circle, the default is a polygon | ||
| Whether to show the straight line dividing line of radar coordinates | ||
| Configure the radar chart to rotate counterclockwise | ||
| Configure the width of the radar coordinate line dividing line | ||
| Configure the color of the radar coordinate line dividing line | ||
| Configure the style of the radar coordinate line dividing line (straight line, dashed line, dotted line) | ||
| Configure whether the radar coordinate line dividing line has arrows (default is not) | ||
| Whether to display the scale of the radar coordinate line dividing line |
| Serial number | Configuration interface | Configuration instructions |
|---|---|---|
| Whether to show the prismatic dividing line of radar coordinates | ||
| Configure the width of the radar coordinate prism dividing line | ||
| Configure the color of the radar coordinate prism dividing line | ||
| Configure the style of the radar coordinate prism dividing line (straight line, dashed line, dotted line) | ||
| Whether to display the color of the radar coordinate dividing line area, it is not displayed by default, there will be a default color after opening | ||
| The first color: the color of the color block that configures the dividing line area | ||
| Second color: If the first color and the second color are configured to be displayed alternately in the dividing line area |
| Serial number | Configuration interface | Configuration instructions |
|---|---|---|
| Whether to show the dimension labels of radar coordinates or not by default | ||
| Configure the font of radar coordinate dimension labels | ||
| Font size | ||
| Bold or not | ||
| Whether italic | ||
| Font color |
| Serial number | Configuration interface | Configuration instructions |
|---|---|---|
| Whether to show the line label of radar coordinates by default | ||
| Configure the rotation angle of the straight line label of the radar coordinates, so that the label rotates angularly based on the line dividing line of the radar coordinates, and rotates counterclockwise by default | ||
| Configure the font of line labels for radar coordinates | ||
| Font size | ||
| Bold or not | ||
| Whether italic | ||
| Font color |