The configuration of the parallel coordinates of the chart mainly includes related configurations such as straight line dividing line, prism dividing line, dimension label, line dividing line label, etc.
After registering and logging in ChartCool, enter the online drawing tool designer, which appears after designing the parallel coordinates
| Serial number | Configuration interface | Configuration Details | Configuration instructions |
|---|---|---|---|
| parallel axis related parameter configuration | |||
| Parallel coordinate title parameter configuration | |||
| parallel coordinate label parameter configuration |
| Serial number | Configuration interface | Configuration instructions |
|---|---|---|
| Whether to show the axis of parallel coordinates | ||
| The width of the axis for configuring parallel coordinates | ||
| Configure the color of the axis of parallel coordinates | ||
| Configure the axis style for parallel coordinates (line, dashed, dotted) | ||
| Configure whether the axis of parallel coordinates has arrows (select with, default without) | ||
| Whether to display the scale of the axis of parallel coordinates |
| Serial number | Configuration interface | Configuration instructions |
|---|---|---|
| Configure the location of the parallel coordinate title display, top, center, bottom | ||
| Configure the font of parallel coordinates title | ||
| Font size | ||
| Bold or not | ||
| Whether italic | ||
| Font color |
| Serial number | Configuration interface | Configuration instructions |
|---|---|---|
| Whether to show labels of parallel coordinates | ||
| Configure the rotation angle of the label, let the label rotate angularly based on parallel coordinates, and rotate counterclockwise by default | ||
| Configure the font of parallel coordinate labels | ||
| Font size | ||
| Bold or not | ||
| Whether italic | ||
| Font color |